|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0020298 | 0.0021670 | 0.0019937 |
Mean | 10.229 ms | 10.235 ms | 10.243 ms |
Std. Dev. | 16.755 µs | 25.965 µs | 33.639 µs |
Median | 10.223 ms | 10.225 ms | 10.233 ms |
MAD | 7.3862 µs | 13.867 µs | 23.924 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.